Compare our FileMaker 19+ |
Entry LevelOrder Now |
StandardOrder Now |
PremiumOrder Now |
| Virtual Private Server with Electronic Compute Cloud (EC2 ) | EC2 t3a.medium | t3a.large | EC2 t3a.Xlarge | EC2 t3a.2Xlarge |
| CPU Clones | Dual | Quad | 8 Core |
| RAM | 4 GB | 8 GiB | 8 GiB | 16 GiB |
| EBS Disk Space | Backup Space to S3 | 1 GB | 10 GB | 20 GB | 40 GB |
| Security 256 Encryption | SSL Certificates | SSL Certificates | SSL Certificates |
| Max No of Files FMPv19.x.x | FMPv20.x.x | 125 |225 | 125 | 225 | 125 | 225 |
| Maximum Bandwidth* | 100Mbps | 100Mbps | 100Mbps |
| No Setup Fee | |||
| Auto Backup Schedules (hourly, every 4 hrs, daily & the daily pushed to S3 Storage) | |||
| FileMaker Server Console Account (if Required) | |||
| Managed Services | |||
| Cost Criteria: | |||
You will no longer be charged based on the number of FileMaker files you host with us, nor will their be extra costs for additional user ‘concurrent’ connections. You will have your own dedicated Virtual Private Server – configured to your specification. As no other users will be using your server, this will not only increase the security of your systems (having your own SSL Certificates | 256 Encryption) but also provide you with all available resources and services reserved for you and your users (CPU | RAM & Storage). If you are new to the FileMaker platform or keen to upgrade & migrate your system to your own Virtual Private Server, please contact us and we will discuss your requirements and provide you with a monthly cost estimate based on the following: |
|
|
|
| . | Order Now | Order Now | Order Now |
Note: * Actual bandwidth largely depends on the ISP services and the broadband you subscribe to. |